欢迎来到 SuxxessFX 公告中心
这里是获取可能影响你交易活动的关键更新的首选来源。
及时了解最新的政策变更、平台升级以及旨在帮助你领先市场的新功能。我们在此提供你交易旅程所需的关键洞见。
01.11.2026 美国冬令时交易时间调整 – 01.11.2026
请注意,由于美国夏令时(DST)将于 2026 年 11 月 1 日结束,部分交易品种的交易时间将有所调整。你可通过下方的“了解更多”按钮查看更新后的交易时间。
| 美国冬令时交易时间 – 自 01.11.2026 起 | |||
|---|---|---|---|
| 01.11.2026 之后的交易时间 [UTC+0] | |||
| 交易品种 | 周日 | 周一至周四 | 周五 |
| 24H Forex Pairs | 22:06-24:00 | 00:00-22:00; 22:06-24:00 | 00:00-21:55 |
| Gold (XAUUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Silver (XAGUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Platinum (XPTUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Palladium (XPDUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Brent Crude Oil (BRNT-cash) | 23:06-01:00 (Next Day) | 01:00-22:00; 22:01-23:00 | 01:00-21:55 |
| Light Sweet Crude Oil (WTI-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Natural Gas (NGAS-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Cocoa (COCOA-cash) | – | 09:45-18:30 | 09:45-18:25 |
| Coffee (COFFEE-cash) | – | 09:15-18:30 | 09:15-18:25 |
| Cotton (COTTON-cash) | – | 02:05-19:20 | 02:05-19:15 |
| Sugar (SUGAR-cash) | – | 08:30-18:00 | 08:30-17:55 |
| Corn (CORN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Soybean (SBEAN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Wheat (WHEAT-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Lumber (LUMBER-cash) | – | 15:00-21:00 | 15:00-21:00 |
| US Dollar Index (DXY-cash) | – | 01:00-22:00 | 01:00-21:00 |
| E-mini Dow Jones Index (DOW-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nikkei 225 Index (NK-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nasdaq 100 Index (NSDQ-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini Russell 2000 Index (RTY-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini S&P 500 Index (SP-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| DAX 30 Index (DAX-cash) | 23:06-24:00 | 00:15-22:00; 23:00-24:00 | 00:15-22:00 |
| FTSE 100 Index (FTSE-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| ASX SPI 200 Index (ASX-cash) | 22:50-24:00 | 00:00-05:30; 06:10-21:00; 22:50-24:00 | 00:00-05:30; 06:10-21:00 |
| US Shares & ETFs | – | 14:30-21:00 | 14:30-21:00 |
| Mexican Stocks | – | 14:30-21:00 | 14:30-21:00 |
25.10.2026 欧洲冬令时交易时间调整 – 25.10.2026
请注意,由于欧洲夏令时(DST)将于 2026 年 10 月 25 日结束,部分交易品种的交易时间将有所调整。你可通过下方的“了解更多”按钮查看更新后的交易时间。
| 欧洲冬令时交易时间 – 自 25.10.2026 起 | |||
|---|---|---|---|
| 25.10.2026 之后的交易时间 [UTC+0] | |||
| 交易品种 | 周日 | 周一至周四 | 周五 |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 01:00-19:00 | 01:00-19:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:06-24:00 | 00:15-21:00; 22:01-24:00 | 00:15-21:00 |
| FTSE 100 Index (FTSE-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| IBEX 35 Index (IBEX-cash) | – | 07:00-19:00 | 07:00-19:00 |
| CAC 40 Index (CAC-cash) | – | 07:00-21:00 | 07:00-21:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 07:00-21:00 | 07:00-21:00 |
| FTSE/MIB Index (MIB-cash) | – | 07:00-21:00 | 07:00-21:00 |
| SMI 20 Index (SMI-cash) | – | 07:00-21:00 | 07:00-21:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 08:00-16:30 | 08:00-16:30 |
| Switzerland | – | 08:00-16:20 | 08:00-16:20 |
29.03.2026 欧洲夏令时交易时间调整 – 29.03.2026
请注意,由于欧洲夏令时(DST)将于 2026 年 3 月 29 日开始,部分交易品种的交易时间将有所调整。你可通过下方的“阅读更多”按钮查看更新后的交易时间。
| 欧洲夏令时交易时间 – 自 29.03.2026 起 | |||
|---|---|---|---|
| 29.03.2026 之后的交易时间 [UTC+0] | |||
| 交易品种 | 周日 | 周二至周四 | 周五 |
| Brent Crude Oil (BRNT-cash) | 22:06-22:00 (Next Day) | 00:00-22:00 | 00:00-20:55 |
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 21:06-24:00 | 00:00-21:00; 21:06-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 00:00-18:00 | 00:00-18:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 08:45-17:30 | 08:45-17:25 |
| Coffee (COFFEE-cash) | – | 08:15-17:30 | 08:15-17:25 |
| Sugar (SUGAR-cash) | – | 07:30-17:00 | 07:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:06-24:00 | 00:15-21:00; 22:00-24:00 | 00:15-20:55 |
| FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-19:55 |
| ASX SPI 200 Index (ASX-cash) | 22:50-24:00 | 00:00-05:30; 06:10-20:00; 22:50-24:00 | 00:00-05:30; 06:10-20:00 |
| IBEX 35 Index (IBEX-cash) | – | 06:00-18:00 | 06:00-18:00 |
| CAC 40 Index (CAC-cash) | – | 06:00-20:00 | 06:00-20:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 06:00-20:00 | 06:00-20:00 |
| FTSE/MIB Index (MIB-cash) | – | 06:00-20:00 | 06:00-20:00 |
| SMI 20 Index (SMI-cash) | – | 06:00-20:00 | 06:00-20:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 07:00-15:30 | 07:00-15:30 |
| Switzerland | – | 07:00-15:20 | 07:00-15:20 |
08.03.2026 美国夏令时交易时间调整 – 08.03.2026
请注意,由于美国夏令时(DST)将于 2026 年 3 月 8 日开始,部分交易品种的交易时间将有所调整。你可通过下方的“阅读更多”按钮查看更新后的交易时间。
| 美国夏令时交易时间 – 自 08.03.2026 起 | |||
|---|---|---|---|
| 08.03.2026 之后的交易时间 [UTC+0] | |||
| 交易品种 | 周日 | 周二至周四 | 周五 |
| Brent Crude Oil (BRNT-cash) | 22:06-24:00 | 00:00-22:00 | 00:00-20:55 |
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 |
| Cotton (COTTON-cash) | – | 01:05-18:20 | 01:05-18:15 |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 |
| Corn (CORN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| Soybean (SBEAN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| Wheat (WHEAT-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| Lumber (LUMBER-cash) | – | 14:00-20:00 | 14:00-20:00 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:06-24:00 | 00:15-21:00; 22:01-24:00 | 00:15-19:55 |
| FTSE 100 Index (FTSE-cash) | 22:06-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-19:55 |
| US Shares & ETFs | – | 13:30-20:00 | 13:30-20:00 |
| Mexican Stocks | – | 13:30-20:00 | 13:30-20:00 |
09.01.2026 欺诈警告 - 未经授权的网站 – 09.01.2026
此事已向塞舌尔金融服务管理局报告。
如有任何疑虑,请通过 [email protected] 与我们联系。
02.11.2025 美国冬令时交易时间调整 – 02.11.2025
请注意,由于美国夏令时(DST)于 2025 年 11 月 2 日开始,部分交易品种的交易时间将有所调整。你可通过下方的“阅读更多”按钮查看更新后的交易时间。
| 美国冬令时交易时间 – 自 02.11.2025 起 | |||
|---|---|---|---|
| 02.11.2025 之后的交易时间 [UTC+0] | |||
| 交易品种 | 周日 | 周二至周四 | 周五 |
| Brent Crude Oil (BRNT-cash) | 23:05-22:00 (next day) | 01:00-22:00 | 01:00-21:55 |
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 22:06-24:00 | 00:00-22:00; 22:06-24:00 | 00:00-21:55 |
| Gold (XAUUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Silver (XAGUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Platinum (XPTUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Palladium (XPDUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Light Sweet Crude Oil (WTI-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Natural Gas (NGAS-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Cocoa (COCOA-cash) | – | 09:45-18:30 | 09:45-18:25 |
| Coffee (COFFEE-cash) | – | 09:15-18:30 | 09:15-18:25 |
| Cotton (COTTON-cash) | – | 02:05-19:20 | 02:05-19:15 |
| Sugar (SUGAR-cash) | – | 08:30-18:00 | 08:30-17:55 |
| Corn (CORN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Soybean (SBEAN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Wheat (WHEAT-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Lumber (LUMBER-cash) | – | 15:00-21:00 | 15:00-21:00 |
| US Dollar Index (DXY-cash) | – | 01:00-22:00 | 01:00-21:00 |
| E-mini Dow Jones Index (DOW-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nikkei 225 Index (NK-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nasdaq 100 Index (NSDQ-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini Russell 2000 Index (RTY-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini S&P 500 Index (SP-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE 100 Index (FTSE-cash) | 22:05-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| US Shares & ETFs | – | 14:30-21:00 | 14:30-21:00 |
| Mexican Stocks | – | 14:30-21:00 | 14:30-21:00 |
26.10.2025 欧洲冬令时交易时间调整 – 26.10.2025
请注意,由于欧洲夏令时(DST)于 2025 年 10 月 26 日开始,部分交易品种的交易时间将有所调整。你可通过下方的“阅读更多”按钮查看更新后的交易时间。
| 欧洲冬令时交易时间 – 自 26.10.2025 起 | |||
|---|---|---|---|
| 26.10.2025 之后的交易时间 [UTC+0] | |||
| 交易品种 | 周日 | 周一至周四 | 周五 |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 01:00-19:00 | 01:00-19:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 23:05-24:00 | 00:15-22:00; 23:05-24:00 | 00:15-21:55 |
| FTSE 100 Index (FTSE-cash) | 23:05-24:00 | 00:00-22:00; 23:05-24:00 | 00:00-21:00 |
| IBEX 35 Index (IBEX-cash) | – | 07:00-19:00 | 07:00-19:00 |
| CAC 40 Index (CAC-cash) | – | 07:00-21:00 | 07:00-21:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 07:00-21:00 | 07:00-21:00 |
| FTSE/MIB Index (MIB-cash) | – | 07:00-21:00 | 07:00-21:00 |
| SMI 20 Index (SMI-cash) | – | 07:00-21:00 | 07:00-21:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 08:00-16:30 | 08:00-16:30 |
| Switzerland | – | 08:00-16:20 | 08:00-16:20 |
01.10.2025 掉期费率更新 - 01.10.2025
17.09.2025 监管任命通知 - 17.09.2025
我们特此宣布,自 2025 年 6 月 30 日起,Marios Zantis 先生作为本公司证券交易商代表的职务已根据塞舌尔金融服务管理局(FSA)的适用法规正式终止,并已由他人接任。
我们将继续致力于全面遵守监管标准,感谢你一直以来的信任。
30.03.2025 夏令时交易时间调整 – 30.03.2025
请注意,由于欧洲夏令时(DST)将于 2025 年 3 月 30 日开始,部分交易品种的交易时间将有所调整。请点击下方的“阅读更多”按钮查看更新后的交易时间。
| 夏令时交易时间 – 自 30.03.2025 起 | |||
|---|---|---|---|
| 交易品种 | 30.03.2025 之后的交易时间 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| 24H Forex Pairs | 21:03-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 06:30-17:30 | 06:30-17:30 |
| Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 08:45-17:30 | 08:45-17:25 |
| Coffee (COFFEE-cash) | – | 08:15-17:30 | 08:15-17:25 |
| E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:00-23:00; 23:15-24:00 | 00:00-21:00; 22:00-23:00; 23:15-24:00 | 00:00-20:55 |
| FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:00 |
| IBEX 35 Index (IBEX-cash) | – | 06:00-18:00 | 06:00-18:00 |
| CAC 40 Index (CAC-cash) | – | 06:00-20:00 | 06:00-20:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 06:00-20:00 | 06:00-20:00 |
| FTSE/MIB Index (MIB-cash) | – | 06:00-20:00 | 06:00-20:00 |
| SMI 20 Index (SMI-cash) | – | 06:00-20:00 | 06:00-20:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 07:00-15:30 | 07:00-15:30 |
| Switzerland | – | 07:00-15:20 | 07:00-15:20 |
09.03.2025 夏令时交易时间调整 – 09.03.2025
请注意,由于夏令时(DST)将于 2025 年 3 月 9 日开始,部分交易品种的交易时间将有所调整。请点击下方的“阅读更多”按钮查看更新后的交易时间。
| 夏令时交易时间 – 自 09.03.2025 起 | ||||
|---|---|---|---|---|
| 交易所 | 交易品种 | 交易时间 09.03.2025 之后 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | ||
| Forex | 24H Forex Pairs | 21:03-22:00; 22:01-24:00 | 00:00-21:00; 21:03-22:00; 22:01-24:00 | 00:00-20:55 |
| Metals Spot | Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Commodities Spot | Brent Crude Oil (BRNT-cash) | – | 00:00-21:00 | 00:00-20:55 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 | |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 | |
| Cotton (COTTON-cash) | – | 01:05-18:20 | 01:05-18:15 | |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 | |
| Corn (CORN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Soybean (SBEAN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Wheat (WHEAT-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Lumber (LUMBER-cash) | – | 14:00-20:00 | 14:00-20:00 | |
| Equity Index Spot | E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| DAX 30 Index (DAX-cash) | 22:01-23:00; 23:15-24:00 | 00:00-21:00; 22:01-23:00; 23:15-24:00 | 00:00-20:55 | |
| US Equities/ETFs | US Shares & ETFs | – | 13:30-20:00 | 13:30-20:00 |