SuxxessFX Announcement Hub & Platform Updates
Welcome to the SuxxessFX Announcements page – your source for important trading updates.
Find the latest policy changes, platform upgrades, feature releases, and service notices that may affect your account or trading activity. Check back regularly to stay informed.
01.11.2026 Trading Hours Change Due to US DST Winter – 01.11.2026
Please note that due to the end of Daylight-Saving Time (DST) in US on November 01, 2026, the trading hours for certain instruments will be changed. You can view the updated trading hours via the “Learn more” button below.
| US DST Winter Trading Hours – From 01.11.2026 | |||
|---|---|---|---|
| Trading Hours After 01.11.2026 [UTC+0] | |||
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 22:06-24:00 | 00:00-22:00; 22:06-24:00 | 00:00-21:55 |
| Gold (XAUUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Silver (XAGUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Platinum (XPTUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Palladium (XPDUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Brent Crude Oil (BRNT-cash) | 23:06-01:00 (Next Day) | 01:00-22:00; 22:01-23:00 | 01:00-21:55 |
| Light Sweet Crude Oil (WTI-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Natural Gas (NGAS-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Cocoa (COCOA-cash) | – | 09:45-18:30 | 09:45-18:25 |
| Coffee (COFFEE-cash) | – | 09:15-18:30 | 09:15-18:25 |
| Cotton (COTTON-cash) | – | 02:05-19:20 | 02:05-19:15 |
| Sugar (SUGAR-cash) | – | 08:30-18:00 | 08:30-17:55 |
| Corn (CORN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Soybean (SBEAN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Wheat (WHEAT-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Lumber (LUMBER-cash) | – | 15:00-21:00 | 15:00-21:00 |
| US Dollar Index (DXY-cash) | – | 01:00-22:00 | 01:00-21:00 |
| E-mini Dow Jones Index (DOW-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nikkei 225 Index (NK-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nasdaq 100 Index (NSDQ-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini Russell 2000 Index (RTY-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini S&P 500 Index (SP-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| DAX 30 Index (DAX-cash) | 23:06-24:00 | 00:15-22:00; 23:00-24:00 | 00:15-22:00 |
| FTSE 100 Index (FTSE-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| ASX SPI 200 Index (ASX-cash) | 22:50-24:00 | 00:00-05:30; 06:10-21:00; 22:50-24:00 | 00:00-05:30; 06:10-21:00 |
| US Shares & ETFs | – | 14:30-21:00 | 14:30-21:00 |
| Mexican Stocks | – | 14:30-21:00 | 14:30-21:00 |
25.10.2026 Trading Hours Change Due to EU DST Winter – 25.10.2026
Please note that due to the end of Daylight-Saving Time (DST) in Europe on October 25, 2026, the trading hours for certain instruments will be changed. You can view the updated trading hours via the “Learn more” button below.
| EU DST Winter Trading Hours – From 25.10.2026 | |||
|---|---|---|---|
| Trading Hours After 25.10.2026 [UTC+0] | |||
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 01:00-19:00 | 01:00-19:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:06-24:00 | 00:15-21:00; 22:01-24:00 | 00:15-21:00 |
| FTSE 100 Index (FTSE-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| IBEX 35 Index (IBEX-cash) | – | 07:00-19:00 | 07:00-19:00 |
| CAC 40 Index (CAC-cash) | – | 07:00-21:00 | 07:00-21:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 07:00-21:00 | 07:00-21:00 |
| FTSE/MIB Index (MIB-cash) | – | 07:00-21:00 | 07:00-21:00 |
| SMI 20 Index (SMI-cash) | – | 07:00-21:00 | 07:00-21:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 08:00-16:30 | 08:00-16:30 |
| Switzerland | – | 08:00-16:20 | 08:00-16:20 |
29.03.2026 Trading Hours Change Due to EU DST Summer – 29.03.2026
Please note that due to the start of Daylight-Saving Time (DST) in Europe on March 29, 2026, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.
| EU DST Summer Trading Hours – From 29.03.2026 | |||
|---|---|---|---|
| Trading Hours After 29.03.2026 [UTC+0] | |||
| Instrument | Sunday | Tuesday–Thursday | Friday |
| Brent Crude Oil (BRNT-cash) | 22:06-22:00 (Next Day) | 00:00-22:00 | 00:00-20:55 |
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 21:06-24:00 | 00:00-21:00; 21:06-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 00:00-18:00 | 00:00-18:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 08:45-17:30 | 08:45-17:25 |
| Coffee (COFFEE-cash) | – | 08:15-17:30 | 08:15-17:25 |
| Sugar (SUGAR-cash) | – | 07:30-17:00 | 07:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:06-24:00 | 00:15-21:00; 22:00-24:00 | 00:15-20:55 |
| FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-19:55 |
| ASX SPI 200 Index (ASX-cash) | 22:50-24:00 | 00:00-05:30; 06:10-20:00; 22:50-24:00 | 00:00-05:30; 06:10-20:00 |
| IBEX 35 Index (IBEX-cash) | – | 06:00-18:00 | 06:00-18:00 |
| CAC 40 Index (CAC-cash) | – | 06:00-20:00 | 06:00-20:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 06:00-20:00 | 06:00-20:00 |
| FTSE/MIB Index (MIB-cash) | – | 06:00-20:00 | 06:00-20:00 |
| SMI 20 Index (SMI-cash) | – | 06:00-20:00 | 06:00-20:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 07:00-15:30 | 07:00-15:30 |
| Switzerland | – | 07:00-15:20 | 07:00-15:20 |
08.03.2026 Trading Hours Change Due to US DST Summer – 08.03.2026
Please note that due to the start of Daylight-Saving Time (DST) in United States on March 08, 2026, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.
| US DST Summer Trading Hours – From 08.03.2026 | |||
|---|---|---|---|
| Trading Hours After 08.03.2026 [UTC+0] | |||
| Instrument | Sunday | Tuesday–Thursday | Friday |
| Brent Crude Oil (BRNT-cash) | 22:06-24:00 | 00:00-22:00 | 00:00-20:55 |
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 |
| Cotton (COTTON-cash) | – | 01:05-18:20 | 01:05-18:15 |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 |
| Corn (CORN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| Soybean (SBEAN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| Wheat (WHEAT-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 |
| Lumber (LUMBER-cash) | – | 14:00-20:00 | 14:00-20:00 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:06-24:00 | 00:15-21:00; 22:01-24:00 | 00:15-19:55 |
| FTSE 100 Index (FTSE-cash) | 22:06-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-19:55 |
| US Shares & ETFs | – | 13:30-20:00 | 13:30-20:00 |
| Mexican Stocks | – | 13:30-20:00 | 13:30-20:00 |
09.01.2026 Fraud Warning - Unauthorized Website – 09.01.2026
The matter has been reported to the Financial Services Authority of Seychelles.
For any concerns, please contact us at [email protected].
02.11.2025 Trading Hours Change Due to US DST Winter – 02.11.2025
Please note that due to the start of Daylight-Saving Time (DST) in United States on November 02, 2025, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.
| US DST Winter Trading Hours – From 02.11.2025 | |||
|---|---|---|---|
| Trading Hours After 02.11.2025 [UTC+0] | |||
| Instrument | Sunday | Tuesday–Thursday | Friday |
| Brent Crude Oil (BRNT-cash) | 23:05-22:00 (next day) | 01:00-22:00 | 01:00-21:55 |
| Instrument | Sunday | Monday–Thursday | Friday |
| 24H Forex Pairs | 22:06-24:00 | 00:00-22:00; 22:06-24:00 | 00:00-21:55 |
| Gold (XAUUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Silver (XAGUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Platinum (XPTUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Palladium (XPDUSD) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Light Sweet Crude Oil (WTI-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Natural Gas (NGAS-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Cocoa (COCOA-cash) | – | 09:45-18:30 | 09:45-18:25 |
| Coffee (COFFEE-cash) | – | 09:15-18:30 | 09:15-18:25 |
| Cotton (COTTON-cash) | – | 02:05-19:20 | 02:05-19:15 |
| Sugar (SUGAR-cash) | – | 08:30-18:00 | 08:30-17:55 |
| Corn (CORN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Soybean (SBEAN-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Wheat (WHEAT-cash) | – | 01:00-13:45; 14:30-19:20 | 01:00-13:45; 14:30-19:15 |
| Lumber (LUMBER-cash) | – | 15:00-21:00 | 15:00-21:00 |
| US Dollar Index (DXY-cash) | – | 01:00-22:00 | 01:00-21:00 |
| E-mini Dow Jones Index (DOW-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nikkei 225 Index (NK-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| Nasdaq 100 Index (NSDQ-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini Russell 2000 Index (RTY-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| E-mini S&P 500 Index (SP-cash) | 23:00-24:00 | 00:00-22:00; 23:00-24:00 | 00:00-21:55 |
| FTSE 100 Index (FTSE-cash) | 22:05-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| US Shares & ETFs | – | 14:30-21:00 | 14:30-21:00 |
| Mexican Stocks | – | 14:30-21:00 | 14:30-21:00 |
26.10.2025 Trading Hours Change Due to EU DST Winter – 26.10.2025
Please note that due to the start of Daylight-Saving Time (DST) in Europe on October 26, 2025, trading hours for certain instruments will be changed. You can view the updated trading hours via the “Read more” button below.
| EU DST Winter Trading Hours – From 26.10.2025 | |||
|---|---|---|---|
| Trading Hours After 26.10.2025 [UTC+0] | |||
| Instrument | Sunday | Monday-Thursday | Friday |
| 24H Forex Pairs | 21:06-22:00; 22:01-24:00 | 00:00-21:00; 21:06-22:00; 22:01-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 01:00-19:00 | 01:00-19:00 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 |
| E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 23:05-24:00 | 00:15-22:00; 23:05-24:00 | 00:15-21:55 |
| FTSE 100 Index (FTSE-cash) | 23:05-24:00 | 00:00-22:00; 23:05-24:00 | 00:00-21:00 |
| IBEX 35 Index (IBEX-cash) | – | 07:00-19:00 | 07:00-19:00 |
| CAC 40 Index (CAC-cash) | – | 07:00-21:00 | 07:00-21:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 07:00-21:00 | 07:00-21:00 |
| FTSE/MIB Index (MIB-cash) | – | 07:00-21:00 | 07:00-21:00 |
| SMI 20 Index (SMI-cash) | – | 07:00-21:00 | 07:00-21:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 08:00-16:30 | 08:00-16:30 |
| Switzerland | – | 08:00-16:20 | 08:00-16:20 |
01.10.2025 Swap Rates Updated - 01.10.2025
17.09.2025 Regulatory Appointment Notice - 17.09.2025
We hereby announce that, effective June 30, 2025, Mr. Marios Zantis’ role as a Securities Dealer Representative of our company has been officially terminated and replaced in accordance with the applicable regulations under the Financial Services Authority (FSA) of Seychelles.
We remain committed to maintaining full compliance with regulatory standards and thank you for your continued trust.
30.03.2025 Trading Hours Change Due to DST – 30.03.2025
Please note that due to the start of Daylight Saving Time (DST) in Europe on March 30, 2025, the trading hours for certain instruments will be modified. Kindly review the updated trading hours by clicking the “Read More” button below.
| DST Summer Trading Hours – From 30.03.2025 | |||
|---|---|---|---|
| Instrument | Trading Hours After 30.03.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | |
| 24H Forex Pairs | 21:03-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Gold (XAUUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Platinum (XPTUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Palladium (XPDUSD) | 22:00-24:00 | 00:00-21:00; 21:03-24:00 | 00:00-20:55 |
| Copper (COPPER-cash) | – | 06:30-17:30 | 06:30-17:30 |
| Light Sweet Crude Oil (WTI-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Natural Gas (NGAS-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Cocoa (COCOA-cash) | – | 08:45-17:30 | 08:45-17:25 |
| Coffee (COFFEE-cash) | – | 08:15-17:30 | 08:15-17:25 |
| E-mini Dow Jones Index (DOW-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| Nasdaq 100 Index (NSDQ-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini Russell 2000 Index (RTY-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| E-mini S&P 500 Index (SP-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:55 |
| DAX 30 Index (DAX-cash) | 22:00-23:00; 23:15-24:00 | 00:00-21:00; 22:00-23:00; 23:15-24:00 | 00:00-20:55 |
| FTSE 100 Index (FTSE-cash) | 22:00-24:00 | 00:00-21:00; 22:00-24:00 | 00:00-20:00 |
| IBEX 35 Index (IBEX-cash) | – | 06:00-18:00 | 06:00-18:00 |
| CAC 40 Index (CAC-cash) | – | 06:00-20:00 | 06:00-20:00 |
| DJ Euro Stoxx Index (EUSX-cash) | – | 06:00-20:00 | 06:00-20:00 |
| FTSE/MIB Index (MIB-cash) | – | 06:00-20:00 | 06:00-20:00 |
| SMI 20 Index (SMI-cash) | – | 06:00-20:00 | 06:00-20:00 |
| Milan, Frankfurt, Madrid, London, Amsterdam, Vienna, Paris, Lisbon | – | 07:00-15:30 | 07:00-15:30 |
| Switzerland | – | 07:00-15:20 | 07:00-15:20 |
09.03.2025 Trading Hours Change Due to DST – 09.03.2025
Please be advised that the trading hours for certain instruments will be adjusted due to the start of Daylight Saving Time (DST) on March 9, 2025. Kindly review the updated trading hours by clicking the “Read More” button below.
| DST Summer Trading Hours – From 09.03.2025 | ||||
|---|---|---|---|---|
| Exchange | Instrument | Trading Hours After 09.03.2025 [UTC+0] | ||
| Sunday | Monday-Thursday | Friday | ||
| Forex | 24H Forex Pairs | 21:03-22:00; 22:01-24:00 | 00:00-21:00; 21:03-22:00; 22:01-24:00 | 00:00-20:55 |
| Metals Spot | Gold (XAUUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Silver (XAGUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Platinum (XPTUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Palladium (XPDUSD) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Commodities Spot | Brent Crude Oil (BRNT-cash) | – | 00:00-21:00 | 00:00-20:55 |
| Light Sweet Crude Oil (WTI-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Natural Gas (NGAS-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Cocoa (COCOA-cash) | – | 09:45-17:30 | 09:45-17:25 | |
| Coffee (COFFEE-cash) | – | 09:15-17:30 | 09:15-17:25 | |
| Cotton (COTTON-cash) | – | 01:05-18:20 | 01:05-18:15 | |
| Sugar (SUGAR-cash) | – | 08:30-17:00 | 08:30-16:55 | |
| Corn (CORN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Soybean (SBEAN-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Wheat (WHEAT-cash) | – | 00:00-12:45; 13:30-18:20 | 00:00-12:45; 13:30-18:15 | |
| Lumber (LUMBER-cash) | – | 14:00-20:00 | 14:00-20:00 | |
| Equity Index Spot | E-mini Dow Jones Index (DOW-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 |
| Nikkei 225 Index (NK-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| Nasdaq 100 Index (NSDQ-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| E-mini Russell 2000 Index (RTY-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| E-mini S&P 500 Index (SP-cash) | 22:01-24:00 | 00:00-21:00; 22:01-24:00 | 00:00-20:55 | |
| DAX 30 Index (DAX-cash) | 22:01-23:00; 23:15-24:00 | 00:00-21:00; 22:01-23:00; 23:15-24:00 | 00:00-20:55 | |
| US Equities/ETFs | US Shares & ETFs | – | 13:30-20:00 | 13:30-20:00 |